A. GENERAL INFORMATION
| Sr. No | Information | Details |
|---|---|---|
| 1. | Name of School | Air Force Children School Jaisalmer |
| 2. | Application Number (If Applicable) | 1780008 |
| 3. | School Code (If Applicable) | 14015 |
| 4. | Complete Address With PIN Code | Air Force Station Jaisalmer Rajasthan - 345001 |
| 5. | Principal Name & Qualification (Officiating) | Ms. Priyanka Adhana |
| 6. | School Email ID | afs_jaisalmer@rediffmail.com |
| 7. | Contact Details | +91 8302249759 |
B. Documents and Information
| Sr. No | Documents/Information | Documents |
|---|---|---|
| 1. | Copies of affiliation/ upgradation letter and recent extension of affiliation, if any | View |
| 2. | Copies of societies/ trust/ company registration/ renewal certificate, as applicable | View |
| 3. | Copy of the no objection certificate (NOC) issued, if applicable, by the state govt./ UT | NA |
| 4. | Copies of recognition certificate under RTE act, 2009, and its renewal if applicable | N/A |
| 5. | Copy of valid building safety certificate as per national building code | View |
| 6. | Copy of valid fire safety certificate issued by the competent authority | View |
| 7. | Copy of the DEO certificate submitted by the school for affiliation/ upgradation/ extension of affiliation or self-certification by the school | View |
C. Results and Academics
Results Class X
| Sr. No | Year | Number of Students Registered | Number of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2024-25 | 18 | 18 | 100 | All Passed |
| 2. | 2023-24 | 12 | 12 | 100 | All Passed |
| 3. | 2022-23 | 9 | 9 | 100 | All Passed |
| 4. | 2021-22 | 11 | 11 | 100 | All Passed |
| 5. | 2020-21 | 12 | 12 | 100 | All Passed |
D. Staff & Teaching
| Sr. No | Information | Details |
|---|---|---|
| 1. | Principal | Ms. Priyanka Adhana |
| 2. | Total number of Teachers | 23 |
| 3. | PGT | 0 |
| 4. | TGT | 11 |
| 5. | PRT | 12 |
| 6. | Teacher Section Ratio | 1:24 |
| 7. | Details of Special Educator | - |
| 8. | Details of counsellor and welness teacher | 01 - Ms. Ritu Gautam |
E. School Infrastructure
| Sr. No | Information | Details |
|---|---|---|
| 1. | Total campus area of the school (In square mtr.) | 20,250 |
| 2. | Number and size of class rooms (In square mtr.) | 17, 37 |
| 3. | Number of large labs including computer labs (In square mtr.) | 02, 110 |
| 4. | Internet facility (Y/N) | Yes |
| 5. | Number of girl’s toilets | 5 |
| 5. | Number of boy’s toilets | 6 |
| 5. | Link of YouTube video of the inspection of school covering the infrastructure of the school | View |
